Did you know you can protect the environment, limit U.S. use of foreign oil, and save cash in the process? Check out these energy savers to find out how.
| Energy Saving Measure | Per US Home | Per Northeast Home | Per Midwest Home | Per Southern Home | Per Western Home | |||||
| Energy-Saving Windows | $110 | $125 | $180 | $110 | $99 | |||||
| R-38 Insulation | $97 | $110 | $95 | $96 | $87 | |||||
| Sealed Air Ducts | $133 | $150 | $130 | $132 | $119 | |||||
| Low-Flow Showers | $63 | $64 | $50 | $67 | $57 | |||||
| Energy-Saving Refrigerator | $43 | $54 | $48 | $41 | $41 | |||||
| Energy-Saving Washing Machine | $58 | $73 | $65 | $59 | $55 | |||||
| New Furnace | $80 | $108 | $93 | $76 | $61 | |||||
| Efficient Air Conditioner | $95 | $61 | $53 | $102 | $103 |
| Energy Saving Measure | Per US Home | Per Northeast Home | Per Midwest Home | Per Southern Home | PerWestern Home | |||||
| Dollars Saved | $679 | $745 | $642 | $683 | $622 | |||||
| Percentage | 38% | 39% | 38% | 38% | 41% |
View this article and chart as a PDF.
From