| Health | |||
| An illness or injury that was: Very serious | 74 | ||
| Moderately severe | 44 | ||
| Less serious than above | 20 | ||
| Work | |||
| Change to a new type of work | 51 | ||
| Change in your work conditions | 35 | ||
| Taking courses to help you | 18 | ||
| Troubles at work | 32 | ||
| Major business readjustment | 60 | ||
| Loss of your job | 74 | ||
| Retirement | 52 | ||
| Home and Family | |||
| Change in residence | 40 | ||
| Major change in living conditions | 42 | ||
| Change in family get-togethers | 25 | ||
| Major change in health or behavior of a family member | 55 | ||
| Marriage | 50 | ||
| Pregnancy | 67 | ||
| Miscarriage or abortion | 65 | ||
| Birth (or adoption) of a child | 66 | ||
| Spouse begins or stops work | 46 | ||
| Change in arguments with spouse | 50 | ||
| Problems with relatives or in-laws | 38 | ||
| Parents divorce | 59 | ||
| A parent remarries | 50 | ||
| Separation from spouse due to work or marital difficulties | 79 | ||
| Child leaves home | 42 | ||
| Relative moves in with you | 59 | ||
| Divorce | 96 | ||
| Birth of a grandchild | 43 | ||
| Death of a spouse | 119 | ||
| Death of a child | 123 | ||
| Death of parent or sibling | 101 | ||
| Personal and Social | |||
| Change in personal habits | 26 | ||
| Beginning or ending school | 38 | ||
| Change of school or college | 35 | ||
| Change in political beliefs | 24 | ||
| Change in religious beliefs | 29 | ||
| Change in social activities | 27 | ||
| Vacation | 24 | ||
| New, close, personal relationship | 37 | ||
| Engagement to marry | 45 | ||
| Personal relationship problems | 39 | ||
| Sexual difficulties | 44 | ||
| An accident | 48 | ||
| Minor violation of the law | 20 | ||
| Being held in jail | 75 | ||
| Major decision about your future | 51 | ||
| Major personal achievement | 36 | ||
| Death of a close friend | 70 | ||
| Financial | |||
| Major loss of income | 60 | ||
| Major increase in income | 38 | ||
| Loss/damage to personal property | 43 | ||
| Major purchase | 37 | ||
| Minor purchase | 20 | ||
| Credit difficulties | 56 | ||
|
Doctors have long recognized that stress can trigger a range of illnesses, from backache and headache to gastrointestinal problems and a weak immune system. Now you can estimate your risk of stress-related illness using this calculator developed by Dr Richard Rahe, a world-renowned expert on stress-related illness. As you can see below, the test assigns a measurement called the Life Change Unit (LCU) to events - positive and negative - that can cause stress. The higher your LCU total, the greater your risk of stress-related illness. Check the box next to any events that have occurred in your life over the past year. Then read what Dr Rahe has to say about your score.
The Rahe test allows you to determine the total amount of stress you are experiencing by adding up the relative stress values, known as Life Change Units (LCU), for various events. A score of 250 or more is considered high. All the same, people with a low stress tolerance may find themselves overstressed with a score of 150. The Rahe test is used to determine disease susceptibility. With s score of 150 or less, you have a 37% chance of becoming seriously ill. Between 150 to 300, your risk jumps to 51%. Over 300 and there's an 80% chance of serious illness in the next 2 years. |
|
For tips on relaxation, yoga and other coping strategies, check out these links:
6 Simple Steps to Relaxation 10 Easy Solutions to Stress Reducing Stress at Work Simplify Your Life Relax With Yoga |



Advertisement

































Your Comments
See all
...