             <?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Reader&#039;s Digest &#187; Drinks</title>
	<link>http://www.rd.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 May 2013 14:21:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.4" -->

	<item>
		<title>How Drunk Am I? 8 Weird Reasons You Got Tipsy So Quickly</title>
		<description><![CDATA[Studies show that these seemingly random factors can affect how alcohol takes its toll on your body and brain.]]></description>
		<link>http://www.rd.com/slideshows/how-drunk-am-i-8-weird-reasons-you-got-tipsy-so-quickly/</link>
			</item>
	<item>
		<title>13 Beer Brands You Should Try</title>
		<description><![CDATA[If you're thirsty for something more than a mug of suds, here's a quick tutorial on several major types and brands of beer that ought to elevate your brew.]]></description>
		<link>http://www.rd.com/slideshows/great-beer-choices/</link>
			</item>
	<item>
		<title>Quiz! Wine Trivia that Even Ted Allen Would Appreciate</title>
		<description><![CDATA[Not just for the oenophiles at the table, you too can learn quirky, shareable facts about reds, whites, and booze.]]></description>
		<link>http://www.rd.com/slideshows/quiz-wine-trivia-that-even-ted-allen-would-appreciate/</link>
			</item>
	<item>
		<title>Infographic: Learn More About Wine</title>
		<description><![CDATA[<p><a href="http://www.rd.com/recommends/infographic-learn-more-about-wine/attachment/screen-shot-2012-12-21-at-11-42-02-am/" rel="attachment wp-att-77636"><img class="alignleft size-medium wp-image-77636" title="Screen Shot 2012-12-21 at 11.42.02 AM" src="http://www.rd.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-21-at-11.42.02-AM-218x300.png" alt="" width="218" height="300" /></a>There&#8217;s more to finding the right wine than choosing a white or a red. But moving past that simple distinction is a challenge for those of us with&#8230;</p>]]></description>
		<link>http://www.rd.com/recommends/infographic-learn-more-about-wine/</link>
			</item>
	<item>
		<title>Dubious Health Miracle: Did Vodka Save Elephants in Russia?</title>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-76904" title="dumbo-rdr-pa" src="http://www.rd.com/wp-content/uploads/2012/12/dumbo-rdr-pa.jpg" alt="" width="300" height="225" />A <a href="http://hosted2.ap.org/APDEFAULT/aa9398e6757a46fa93ed5dea7bd3729e/Article_2012-12-14-Russia-Freezing%20Elephants/id-eca1018a31474163b71ddf30f17a2866">recent report</a> from the Associated Press contends that elephants were saved from the harsh Siberian cold by drinking gallons of vodka—but don&#8217;t go lining your winter&#8230;</p>]]></description>
		<link>http://www.rd.com/recommends/dubious-health-miracle-did-vodka-save-elephants-in-russia/</link>
			</item>
	<item>
		<title>Could Sugary Drinks Contribute to Cancer Risk?</title>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-76347" title="fizzy-drink-rdr-pa" src="http://www.rd.com/wp-content/uploads/2012/12/fizzy-drink-rdr-pa.jpg" alt="" width="300" height="225" /><a href="http://www.rd.com/recommends/will-nycs-soda-ban-really-make-us-skinnier/"> New York City Mayor Michael Bloomberg</a> might&#8217;ve been more correct to slam sugary drinks than even he realized: A recent <a href="http://www.omglobe.com/2012/11/26/a-soft-drink-a-day-raises-prostate-cancer-risk-study/">Swedish study</a> suggests that men who&#8230;</p>]]></description>
		<link>http://www.rd.com/recommends/could-sugary-drinks-contribute-to-cancer-risk/</link>
			</item>
	<item>
		<title>A Mixologist&#8217;s Guide: Tasty Holiday Drinks Recipes</title>
		<description><![CDATA[Get your holiday on with a round of spirited and nonalcoholic recipes that are a drinksmaster's guaranteed party hits. ]]></description>
		<link>http://www.rd.com/slideshows/a-mixologists-guide-tasty-holiday-drinks-recipes/</link>
			</item>
	<item>
		<title>Neat Trick: How to Sip Soda Through a Straw</title>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-75942" title="soda with straw" src="http://www.rd.com/wp-content/uploads/2012/12/soda-straw-pa.jpg" alt="soda with straw" width="300" height="225" />It sounds so simple: stick a straw in the can and drink, right? But as this fun video shows, it&#8217;s never quite that easy (okay, maybe it&#8217;s a&#8230;</p>]]></description>
		<link>http://www.rd.com/recommends/neat-trick-how-to-sip-soda-through-a-straw/</link>
			</item>
	<item>
		<title>It&#8217;s Party Time with the BeerTender</title>
		<description><![CDATA[<p>I&#8217;m not a craft beer connoisseur or brew junkie by any means, but while searching for ways to make hosting a holiday party a little easier this year,&#8230;</p>]]></description>
		<link>http://www.rd.com/recommends/its-party-time-with-the-beertender/</link>
			</item>
	<item>
		<title>Great Holiday Dessert Drinks, Barista-Free</title>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-74117" title="coffee-rdr-pa" src="http://www.rd.com/wp-content/uploads/2012/11/coffee-rdr-pa.jpg" alt="" width="300" height="225" />I&#8217;m a fan of <a href="http://en.wikipedia.org/wiki/K-Cup">K-Cups</a>, the single-serve pods that snap into coffee makers and brew up fast for an easy caffeine fix. They&#8217;re convenient for us early&#8230;</p>]]></description>
		<link>http://www.rd.com/recommends/great-holiday-dessert-drinks-barista-free/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.316 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-28 10:46:18 -->