| FOOD | GLYCEMIC INDEX | ||
| Golden Grahams | 71 | ||
| Plain Bagel | 72 | ||
| Corn chips | 72 | ||
| Watermelon | 72 | ||
| Honey | 73 | ||
| Mashed potatoes | 73 | ||
| Saltine crackers | 74 | ||
| Graham crackers | 74 | ||
| French fries | 76 | ||
| Frozen waffles | 76 | ||
| Vanilla wafers | 77 | ||
| Grape-Nuts Flakes | 80 | ||
| Jelly beans | 80 | ||
| Pretzels | 81 | ||
| Rice cakes | 82 | ||
| Cornflakes | 84 | ||
| Instant Rice | 91 | ||
| Red baked potato | 93 | ||
| French bread | 95 | ||
| Tofu frozen dessert | 115 |


From
Advertisement






















