What's on the Menu?
By now, you've probably heard about the dangers of trans fats and why you should limit them in your diet. Sometimes it's easy to guess when our favorite treats have trans fat (like a Dunkin' Donut indulgence). But trans fat can even show up in foods that sound like healthier options. Navigating the world of trans fats can be tricky, but here's a roundup of everyday foods and their trans fat content to help you along the way.| FAST FOOD | ITEM | HIDDEN TRANS FAT | ||
| Taco Bell | ½ lb. Beef and Potato Burrito | 3.5 g | ||
| Taco Bell | Nachos BellGrande | 5 g | ||
| Pizza Hut | Meat Lover's pizza (1 slice) | 0.5 g | ||
| McDonalds | Large order of French fries | 8 g | ||
| McDonalds | Chicken Selects Premium Breast Strips (10) | 9 g | ||
| McDonalds | Deluxe Breakfast | 11 g | ||
| McDonalds | Baked Apple Pie | 4.5 g | ||
| Burger King | King size order of French fries | 7 g | ||
| Burger King | Triple Whopper with Cheese | 3.5 g | ||
| Burger King | Tendercrisp Chicken Sandwich | 4 g | ||
| Burger King | Chicken Fries (9 piece) | 4.5 g | ||
| Burger King | French Toast Sticks | 4.5 g | ||
| Wendy's | Homestyle Chicken Strips | 3 g | ||
| KFC | 1 piece of extra crispy chicken (breast) | 5 g | ||
| KFC | 1 piece of extra crispy chicken (thigh) | 3 g | ||
| KFC | Triple Crunch Sandwich | 4.5 g | ||
| KFC | Honey Barbecue Wings (6) | 4.5 g | ||
| KFC | Fiery Buffalo Wings (6) | 3.5 g | ||
| KFC | Boneless Sweet & Spicy Wings (6) | 4.5 g | ||
| KFC | Popcorn Chicken (individual size) | 4.5 g | ||
| KFC | Popcorn Chicken (family size) | 14 g | ||
| KFC | 1 biscuit | 3.5 g | ||
| KFC | Chicken Pot Pie | 14 g | ||
| Long John Silver | Ultimate Fish Sandwich | 5 g | ||
| Long John Silver | Battered chicken | 4.5 g | ||
| A&W All-American Food | Original Bacon Double Cheeseburger | 4 g | ||
| A&W All-American Food | Chili/Cheese Fries | 3.5 g | ||
| Dairy Queen | Chicken Strip Basket (includes French fries, Texas toast, and gravy) | 12 g | ||
| Dairy Queen | Onion Rings | 7 g | ||
| Dairy Queen | ½ GrillBurger with Cheese | 4.5 g | ||
| Dairy Queen | Chocolate Chip Cookie Dough Blizzard (medium) | 4 g | ||
| Boston Market | Pastry Top Chicken Pot Pie | 7 g | ||
| Boston Market | Boston Sirloin Dip Carver Sandwich | 7 g | ||
| Boston Market | Chocolate Cake | 4.5 g | ||
| Arby's | Apple Turnover | 6 g | ||
| White Castle | Double Cheeseburger | 1 g |




Advertisement




































Your Comments
See all
...